UPMRC Admit Card 2022 Released for Written Exam Held on 2 & 3 Jan 2023
Lucknow Metro Rail Corporation Ltd (LMRC) Released latest notification for the various post OF Executive & Non-Executive Category including Assistant Manager (Civil), Assistant Manager (Electrical), Assistant Manager/ (S&T), Assistant Manager (Accounts), Jr Engineer (Civil), Jr Engineer (Electrical), Jr Engineer (S&T), Account Assistant, Office Assistant (HR) for implementation of Metro Rail projects in various cities in the State of Uttar Pradesh and has been entrusted with the responsibility of implementation and operation of the rail based Mass Rapid Transit System (Metro) in Kanpur and Agra cities where Metro projects are going on in full swing. All the information related to LMRC Recruitment 2022 is mentioned below. Before applying, candidates should read all the instructions carefully and ensure that they fulfil all the eligibility criteria for the post.
UPMRC Admit Card 2022 Released for Written Exam Held on 2 & 3 Jan 2023
Name of the Post | Executive & Non Executive Various Post |
Name of the organisation | Lucknow Metro Rail Corporation Ltd (LMRC) |
Total Vacancy | 142 |
Lob Location | Uttar Pradesh |
Apply Last Date | 30-Nov-2022 |
Mode of Apply | Online |
Category | UP Jobs |
Official Website | lmrcl.com |
Join Telegram Group | CLICK HERE |
UPMRC Recruitment Important Dates 2022
Event | Date |
Apply Start From | 1-Nov-2022 |
Last Date to Apply | 30-Nov-2022 |
Download Admit Card | 15.12.2022 |
Exam Date | 02.01.2023 & 03.01.2023 |
UPMRC Recruitment 2022 Age Limit
21 to 28 Years Age as on 01.11.2022. Age Relaxation as per Gov Rules.
UPMRC Recruitment Application Fees 2022
Category | Fees |
UR, EWS & OBC | 590/- with GST @ 18% |
SC/ST | 236/- with GST @ 18% |
Mode of Payment | Online |
UPMRC Vacancy Details 2022
Post Code | Post Name | Vacancy |
E01 | Assistant Manager (Civil) | 16 |
E02 | Assistant Manager (Electrcial) | 08 |
E03 | Assistant Manager (S&T) | 04 |
E04 | Assistant Manager Accounts | 01 |
NE 01 | Jr Engineer (Civil) | 43 |
NE 02 | Jr Engineer (Electrical) | 49 |
NE 03 | Jr Engineer (S&T) | 17 |
NE 04 | Account Assistant | 02 |
NE 05 | Office Assistant (HR) | 01 |
Total | 142 |
UPMRC Recruitment Education Qualification 2022
Post Code | Post Name | Qualification |
E01 | Assistant Manager (Civil) | B.E/B.Tech in Civil Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS& OBC vacancies and with minimum of 50% marks for applying for candidates for reserved vacancies of SC only |
E02 | Assistant Manager (Electrcial) | B.E/B.Tech in Electrical or Electrical & Electronics Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for applying for candidates for Unreserved, EWS & OBC vacancies. |
E03 | Assistant Manager (S&T) | B.E/B.Tech in Electronics/Electronics & Communication or Equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for applying for candidates for Unreserved& EWS vacancies. |
E04 | Assistant Manager Accounts | CA from The Institute of Chartered Accountants of India or ICWA (i.e. CMA) from The Institute of Cost Accountants of India. No minimum Percentage of marks is required. |
NE 01 | Jr Engineer (Civil) | Three years Diploma in Civil Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for UR, EWS & OBC vacancies & with minimum of 50%for applying for candidates for marks for SC/ST candidates for reserved vacancies only. |
NE 02 | Jr Engineer (Electrical) | Three years Diploma in Electrical Engineering or Electrical & Electronics Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for UR, EWS& OBC vacancies and with minimum of 50% marks for reserved vacancies of SC/ST only. |
NE 03 | Jr Engineer (S&T) | Three years Diploma in Electronics/Electronics & Communication or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for UR, EWS& OBC vacancies and with minimum of 50% marks for applying for candidates for reserved vacancies of SC only. |
NE 04 | Account Assistant | B.Com (Three year course) from a Govt. Recognized University/Institute with minimum of 60% marks for applying for candidates for reserved vacancies of OBC categories and with minimum of 50% marks for applying for candidates for reserved vacancies of ST only |
NE 05 | Office Assistant (HR) | Three/Four years Graduation in any discipline from a Govt. recognized University/Institute with minimum of 60% marks. |
UPMRC Recruitment 2022 Selection Process
The Selection Process of UPMRC Vacancy 2022 Includes Following Steps-
- Written Exam
- Document Verification
- Medical Examination
Cabinet Secretariat DFO Recruitment 2022 | RPSC FSO Recruitment 2022 |
UPSSSC Junior Assistant Recruitment 2022 | Indian Navy Apprentice Recruitment 2022 |
UPMRC Recruitment 2022 Exam Pattern
Objective type Computer Based Test (CBT) for all the posts will be held on one or more days. Question paper will be bilingual i.e in English and Hindi. It will consist of multiple-choice objective type questions to judge the knowledge of English language, General Awareness, Logical Ability, Quantitative Aptitude and knowledge of the discipline.
- There will be a total of 140 questions for categories E-01 to E-04 & from NE-01 to NE-05. Each question carrying equal marks.
- There will be negative marking. For every wrong answer 1/3 marks will be deducted.
- The Paper shall be of 2 hours duration.
- Examination will be conducted through Online Computer Based Test (CBT) mode.
How to Download UPMRC Admit Card 2022
Follow these steps to Download UPMRC Admit Card 2022
- Click on the link mentioned below UPMRC Admit Card 2022
- New Window Open
- Fill out the Login Details User ID & Password
- Download the Admit Card
- Print the Admit Card
UPMRC Recruitment 2022 Important Links
इस भर्ती से जुड़ी सभी जानकारी के लिए Join Telegram Group | CLICK HERE |
UPMRC Recruitment 2022 ADMIT CARD LINK | CLICK HERE |
UPMRC Recruitment 2022 MOCK-TEST LINK | CLICK HERE |
UPMRC Recruitment 2022 Notification | CLICK HERE |
LMRC Official Website | CLICK HERE |
Join Whatsapp Group | CLICK HERE |
F.A.Q Related to UPMRC Recruitment 2022
What is the last date for apply UPMRC Recruitment 2022
30-Nov-2022
UPMRC Exam Date 2022?
Tentative 02.01.2023; 03.01.2023