SSC CHSL Tier-1 Admit Card 2023; Staff Selection Commission released the admit card for the SSC CHSL Tier-1 Exam which is schedule on 2-22 Aug 2023. Candidates can download the admit card and check application status, exam date and city information from the link mentioned below.
SSC CHSL Tier-1 Admit Card 2023
Recruitment Organization | Staff Selection Commission |
Post Name | Various Posts |
Vacancies | 1600 |
Job Location | All India |
Last Date to Apply | 8-June-2023 |
Category | SSC CHSL Recruitment 2023 |
Official Website | ssc.nic.in |
Join our Telegram | CLICK HERE |
Important Dates
Event | Date |
Apply Start From | 8-May-2023 |
Last Date to Apply | 8-June-2023 |
Exam Date | 2-22 Aug 2023 |
Application Fees
Category | Fees |
UR/OBC/EWS | 100/- |
SC/ST/PwD/EsM/Females | 0/- |
Mode of Payment | Online |
Age Limit
Age limit for the posts is 18-27 years as on 01-08-2023 i.e. Cadidates born not before 02-08-1996 and not later than 01-08-2005 are eligible to apply.
SSC CHSL 2023 Vacancy Details
Post Name | Vacancy | Qualification |
LDC/JSA | 1600 | 12th Pass |
PA/SA | Update soon | 12th Pass |
SSC CHSL 2023 Recruitment Education Qualification
Candidates must have passed 12th Standard or equivalent examination from a recognized Board or University.
SSC CHSL 2023 Selection Process
The Selection Process of SSC CHSL Vacancy 2023 Includes Following Steps –
- Tier-1 Written Test
- Tier-2 DescriptiveTest
- Tier-3 CPT/Typing
- Document Verification
- Medical Examination
SSC CHSL Tier-1 Exam Pattern 2023
- The Commission will conduct a Computer Based Examination comprising 100 questions carrying 200 marks for one hours duration.
- There will be negative marking of 0.50 marks for each wrong answers.
Subject | Questions | Marks |
English Language | 25 | 50 |
General Intelligence | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
General Awareness | 25 | 50 |
Total | 100 | 200 |
SSC CHSL Tier-1 Admit Card 2023
STATE/UT | REGION | Application Status | ADMIT CARD LINK |
Rajasthan, Delhi, Uttrakhand | North Region | CLICK HERE | CLICK HERE |
Maharashta, Gujrat, Goa | Western Region | CLICK HERE | CLICK HERE |
MP, Chhattisgarh | MP Sub Region | CLICK HERE | CLICK HERE |
WB, Orrisa, Jharkhand, A&N Island, Sikkim | Eastern Region | CLICK HERE | CLICK HERE |
Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | North Eastern Region | CLICK HERE | CLICK HERE |
Andhra Pradesh, Punduchery, Tamilnadu | Southern Region | CLICK HERE | CLICK HERE |
Karnatka, Kerla | KKR Region | CLICK HERE | CLICK HERE |
Haryana, Punjab, J&K, Himachal Pradesh | North Western Sub Region | CLICK HERE | CLICK HERE |
Uttar Pradesh & Bihar | Central Region | CLICK HERE | CLICK HERE |
CG ITI Training Officer Recruitment 2023 | ISRO Engineer Recruitment 2023 |
Navy Chargeman Recruitment 2023 | RBI Grade Officer Recruitment 2023 |
Important Links
Join Telegram Group | CLICK HERE |
SSC CHSL Recruitment 2023 Notification | CLICK HERE |
Official Website | CLICK HERE |
Join Whatsapp Group | CLICK HERE |
F.A.Q Related to SSC CHSL Recruitment 2023
How to check SSC CHSL Tier-1 Application Status 2023
Click on the region link for checking the SSC CHSL Tier-1 Application Status 2023
SSC CHSL Tier-1 Exam Date 2023
2-22 Aug 2023