NPCIL Narora Result 2023; Nuclear Power Corporation of India Limited (NPCIL) Released the result. Candidates can Download the Result from the Link Mentioned Below.
Table of Contents
- NPCIL Narora Result 2023; Check Merit List & Cut-Off for Various Post
- NPCIL Narora Recruitment 2022-23 Important Dates
- NPCIL Narora Recruitment Application Fees 2022-23
- NPCIL Narora Recruitment Age Limit 2022-23
- NPCIL Narora Vacancy Details 2022-23
- NPCIL Narora Recruitment Education Qualification 2022-23
- NPCIL Narora Recruitment Selection Process 2022-23
- How to Download Npcil Narora Result 2023
- NPCIL Narora Shortlisted Candidates List 2023
- NPCIL Narora Selected Candidates List 2023
- NPCIL Narora Recruitment 2022 Important Links
- F.A.Q Related to NPCIL Narora Recruitment 2022
- How to Check Npcil Narora Result 2023
WhatsApp Channel
Join Now
Telegram Channel
Join Now
WhatsApp Group
Join Now
NPCIL Narora Result 2023; Check Merit List & Cut-Off for Various Post
Recruitment Organization | Nuclear Power Corporation of India Limited (NPCIL) |
Post Name | Various Post |
Vacancies | 89 |
Job Location | Narora |
Category | NCL Recruitment 2022 |
Last date for Apply | 6-Jan-2023 |
Official Website | npcilcareers.co.in |
Join our Telegram | CLICK HERE |
NPCIL Narora Recruitment 2022-23 Important Dates
Event | Date |
Apply Start From | 13-Dec-2022 |
Last Date for Apply | 6-Jan-2023 |
Exam Date | Notify later |
NPCIL Narora Recruitment Application Fees 2022-23
Category | Fees |
Gen/Obc/EwS | 0/- |
SC/ST/PwD | 0/- |
NPCIL Narora Recruitment Age Limit 2022-23
Age limit as on 06/01/2023: The Candidates must be attained the minimum age of 18 Years as on the crucial date and the age should not be exceed 28, 30 & 35 years as per post wise on the crucial date. check official notification for more detail related to age limit & age relaxation.
NPCIL Narora Vacancy Details 2022-23
Post Name | Vacancy |
Nurse – A | 04 |
Stipendiary Trainee/ Scientific Assistant (ST/SA) (Cat-I) (Mechanical, Electrical, Electronics) | 28 |
Pharmacist-B | 01 |
Operation Theatre Assistant (Technician-B) | 01 |
Stipendiary Trainee /Technician (ST/TN) Cat-II) (Fitter, Electrician, Instrumentation) | 32 |
Assistant Grade-1(HR) | 08 |
Assistant Grade-1(F&A) | 03 |
Assistant Grade-1(C&MM) | 07 |
Steno Grade-1 | 05 |
Total | 89 |
NPCIL Narora Recruitment Education Qualification 2022-23
Post Name | Qualification |
Nurse – A | XII Standard & Diploma in Nursing & XII Standard & Diploma in Nursing & OR B.Sc. (Nursing) OR Nursing Certificate with 3 years’ experience in Hospital |
Stipendiary Trainee/ Scientific Assistant (ST/SA) (Cat-I) (Mechanical, Electrical, Electronics) | Diploma with not less than 60% marks in Mechanical/Electrical/Electronics Engineering recognized by the Government of India, Ministry of Human Resource Development. The diploma in Engineering should be 03 years duration after SSC/HSC. OR Two years Diploma through Lateral entry to 2nd year after HSC approved by AICTE with not less than 60% marks in Mechanical/ Electrical/Electronics Engineering. |
Pharmacist-B | H.S.C. (10+2) + 2 years Diploma in Pharmacy + 3 months Training in Pharmacy + Registration as a Pharmacist with Central or State Pharmacy Council. |
Operation Theatre Assistant (Technician-B) | H.S.C. (10+2) in science with minimum 60% marks + One year Certificate Course of Operation Theatre Assistant |
Stipendiary Trainee /Technician (ST/TN) Cat-II) (Fitter, Electrician, Instrumentation) | SSC (10th) with minimum 50% marks in science subject(s) and Mathematics individually and 2 years ITI certificate in relevant trade (Electrician/Fitter/Instrumentation) |
Assistant Grade-1(HR) | Any Bachelor’s Degree with minimum 50% marks in aggregate from a recognised University / Institution + 30 words per Minute typing speed on PC in English. |
Assistant Grade-1(F&A) | Any Bachelor’s Degree with minimum 50% marks in aggregate from a recognised University / Institution + 30 words per Minute typing speed on PC in English. |
Assistant Grade-1(C&MM) | Any Bachelor’s Degree with minimum 50% marks in aggregate from a recognised University / Institution + 30 words per Minute typing speed on PC in English. |
Steno Grade-1 | Any Bachelor’s Degree with minimum 50% marks in aggregate from a recognised University / Institution + 40 words per Minute typing speed on PC in English + Speed of 80 w.p.m. in English Stenography |
NPCIL Narora Recruitment Selection Process 2022-23
The Selection Process of NPCIL Narora Recruitment 2022 Includes Following Steps –
- Written Exam/ Interview
- Skill Test/ Type Test/ Interview (as per post)
- Document Verification
- Medical Examination
How to Download Npcil Narora Result 2023
Follow these steps to Check Npcil Narora Result 2023
- Click on the link mentioned below Npcil Narora Result 2023
- Download the merit list as per your post & category
- Save the Pdf for future references.
NPCIL Narora Shortlisted Candidates List 2023
NPCIL Narora Selected Candidates List 2023
Post Name | Subject |
NPCIL Narora Result 2023 | FINAL LIST OF PROVISIONALLY SELECTED CANDIDATES FOR THE POST OF ST/SA MECHANICAL, CAT I |
ST/SA ELECTRICAL CAT. I | FINAL LIST OF PROVISIONALLY SELECTED CANDIDATES FOR THE POST OF ST/SA ELECTRICAL, CAT I |
ST/SA ELECTRONICS CAT. I | FINAL LIST OF PROVISIONALLY SELECTED CANDIDATES FOR THE POST OF ST/SA ELECTRONICS, CAT I |
NPCIL Narora Recruitment 2022 Important Links
WhatsApp Channel
Join Now
Telegram Channel
Join Now
WhatsApp Group
Join Now
इस भर्ती से जुड़ी सभी जानकारी के लिए Join Telegram Group | CLICK HERE |
NPCIL Narora Admit Card 2023 | NOTICE |
NPCIL Narora Admit Card 2023 | ADMIT CARD |
NPCIL Narora Recruitment Notification | CLICK HERE |
NPCIL Narora Recruitment Apply Online | CLICK HERE |
NPCIL Recruitment Official Website | CLICK HERE |
Join Whatsapp Group | CLICK HERE |
F.A.Q Related to NPCIL Narora Recruitment 2022
How to Check Npcil Narora Result 2023
Click on the link mentioned above to download the result
Read it Also-